Bell Schedules

Southampton Schools Bell Schedules
Regular Bell Schedule K-8
Description / Period Start Time End Time Length
Homeroom 8:27 AM 8:39 AM 12 min
Period 1 8:41 AM 9:23 AM 42 min
Period 2 9:25 AM 10:07 AM 42 min
Period 3 10:09 AM 10:51 AM 42 min
Period 4 10:53 AM 11:35 AM 42 min
Period 5 11:37 AM 12:19 PM 42 min
Period 6 12:21 PM 1:03 PM 42 min
Period 7 1:05 PM 1:47 PM 42 min
Period 8 1:49 PM 2:31 PM 42 min
Period 9 2:33 PM 3:15 PM 42 min
Regular Bell Schedule Pre-K Only
Description / Period Start Time End Time Length
AM SESSION 8:45 AM 11:30 AM 165 min
PM SESSION 12:30 PM 3:15 PM 165 min
Early Dismissal (Lunches Served)
Description / Period Start Time End Time Length
Homeroom 8:27 AM 8:32 AM 5 min
Period 1 8:34 AM 9:02 AM 28 min
Period 2 9:04 AM 9:32 AM 28 min
Period 3 9:34 AM 10:02 AM 28 min
Period 7 10:04 AM 10:32 AM 28 min
Period 8 10:34 AM 11:02 AM 28 min
Period 4 11:04 AM 11:32 AM 28 min
Period 5 11:34 AM 12:02 PM 28 min
Period 6 12:04 PM 12:32 PM 28 min
Period 9 12:34 PM 1:02 PM 28 min
Dismissal 1:04 PM
Early Dismissal (No Lunches Served)
Description / Period Start Time End Time Length
Homeroom 8:27 AM 8:36 AM 9 min
Period 1 8:38 AM 9:06 AM 28 min
Period 2 9:08 AM 9:36 AM 28 min
Period 3 9:38 AM 10:06 AM 28 min
Period 4 10:08 AM 10:36 AM 28 min
Period 5 10:38 AM 11:06 AM 28 min
Period 7 11:08 AM 11:36 AM 28 min
Period 8 11:38 AM 12:06 PM 28 min
Period 9 12:08 PM 12:36 PM 28 min
Dismissal 12:38 PM
Two-Hour Delayed Opening (Lunch Served)
Description / Period Start Time End Time Length
Staff Arrival 10:12 AM
Homeroom 10:27 AM 10:36 AM 9 min
Period 1 10:38 AM 11:07 AM 29 min
Period 2 11:09 AM 11:38 AM 29 min
Period 3 11:40 AM 12:09 PM 29 min
Period 4 12:11 PM 12:40 PM 29 min
Period 5 12:42 PM 1:11 PM 29 min
Period 6 1:13 PM 1:42 PM 29 min
Period 7 1:44 PM 2:33 PM 49 min
Period 8 2:15 PM 2:44 PM 29 min
Period 9 2:46 PM 3:15 PM 29 min
Dismissal 3:15 PM